<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Michael Ullrich tagged Architectural</title>
		<description>Defining Design</description>
		<link>http://www.brenpag.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:14:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Make your dream home come true</title>
			<link>http://www.brenpag.com/139-make-your-dream-home-come-true</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;We have all seen countless advertisements on HGTV, for their &amp;quot;dream homes&amp;quot;.&amp;nbsp; It's an enticing sales pitch.&amp;nbsp; A uniquely designed, fully decorated home, on a picturesque site.&amp;nbsp; Who wouldn't want that? &amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Well, I see every home as a &amp;quot;dream home&amp;quot; waiting to be realized.&amp;nbsp; Far too often we focus on the negative aspects of our homes, instead of looking for opportunity and potential.&amp;nbsp; Intoxicated by television and print images,Read More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Wed, 13 May 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Transformations of Older Homes</category>
 <category>Residential Builder</category>
 <category>Residential Architect</category>
 <category>Remodel</category>
 <category>Potomac</category>
 <category>New-Old House</category>
 <category>Montgomery County</category>
 <category>Master Builders</category>
 <category>Master Builder</category>
 <category>Master Architects</category>
 <category>Maryland</category>
 <category>dream home</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Architectural Solutions</category>
 <category>Architectural Services</category>
 <category>Architectural Detail</category>
 <category>Architectural</category>
 <category>Architect</category>
		</item>
		<item>
			<title>Virtual Remodeling</title>
			<link>http://www.brenpag.com/134-virtual-remodeling</link>
			<description>&amp;nbsp; We experience the world in three dimensions, yet most of the drawings I produce when remodeling homes throughout Maryland and Washington, D.C. are representative of only two dimensions (plans, elevations, sections, etc).&amp;nbsp;&amp;nbsp; This can pose a major challenge when trying to express the complexities of a design to my clients. &amp;nbsp;It is difficult for most people, architects included, to fully visualize a space when looking at two dimensional drawings. &amp;nbsp;Fortunately, computer aideRead More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Space</category>
 <category>Residential Builder</category>
 <category>Residential Architect</category>
 <category>Potomac</category>
 <category>Montgomery County</category>
 <category>Master Builders</category>
 <category>Master Architects</category>
 <category>Maryland</category>
 <category>Home Renovations</category>
 <category>Home Remodeling</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Architectural Detail</category>
 <category>Architectural</category>
 <category>Architect</category>
 <category>Addition</category>
 <category>3-D</category>
		</item>
	</channel>
</rss>
