<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 3-D</title>
		<description>Blog entries tagged 3-D</description>
		<link>http://www.brenpag.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:03:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Virtual Remodeling</title>
			<link>http://www.brenpag.com/134-virtual-remodeling</link>
			<description>&amp;nbsp; We experience the world in three dimensions, yet most of the drawings I produce when remodeling homes throughout Maryland and Washington, D.C. are representative of only two dimensions (plans, elevations, sections, etc).&amp;nbsp;&amp;nbsp; This can pose a major challenge when trying to express the complexities of a design to my clients. &amp;nbsp;It is difficult for most people, architects included, to fully visualize a space when looking at two dimensional drawings. &amp;nbsp;Fortunately, computer aideRead More...</description>
			<author>Michael Ullrich</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Space</category>
 <category>Residential Builder</category>
 <category>Residential Architect</category>
 <category>Potomac</category>
 <category>Montgomery County</category>
 <category>Master Builders</category>
 <category>Master Architects</category>
 <category>Maryland</category>
 <category>Home Renovations</category>
 <category>Home Remodeling</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Architectural Detail</category>
 <category>Architectural</category>
 <category>Architect</category>
 <category>Addition</category>
 <category>3-D</category>
		</item>
		<item>
			<title>The Mystery of Design</title>
			<link>http://www.brenpag.com/128-the-mystery-of-design</link>
			<description>&lt;p&gt;Beginning a new design is thrilling for me; meeting&amp;nbsp;my new clients, learning about the quirks of their particular house, realizing that I can help them.&amp;nbsp; For me, there is always a rush that is like....well, like new love.&amp;nbsp; Sure, that may be&amp;nbsp;a little over the top.&amp;nbsp; But only a little.&lt;/p&gt;&lt;p&gt;The funny thing is that even after twenty five years, I never really know where the design will take me until I'm in the thick of it.&amp;nbsp; It's as though I sit down to sketch&amp;nbsp;aRead More...</description>
			<author>Dean Brenneman</author>
			<pubDate>Thu, 26 Mar 2009 05:00:00 +0100</pubDate>
		<category>Washington, DC</category>
 <category>Virtual</category>
 <category>Virginia</category>
 <category>Space</category>
 <category>Remodel</category>
 <category>Potomac</category>
 <category>McLean</category>
 <category>Master Builder</category>
 <category>Maryland</category>
 <category>Light</category>
 <category>Great Falls</category>
 <category>District of Columbia</category>
 <category>Design</category>
 <category>Chevy Chase</category>
 <category>Bethesda</category>
 <category>Architect</category>
 <category>3-D</category>
		</item>
	</channel>
</rss>
